<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obi-Wan Kimberly &#187; Articles</title>
	<atom:link href="http://www.obiwankimberly.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obiwankimberly.com</link>
	<description>Kimberly Blessing is your only hope.</description>
	<lastBuildDate>Fri, 27 May 2011 12:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://www.obiwankimberly.com/?pushpress=hub'/>
		<item>
		<title>Geek Talk Interview</title>
		<link>http://thegeektalk.com/interviews/kimberly-blessing/</link>
		<comments>http://thegeektalk.com/interviews/kimberly-blessing/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:36:19 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.obiwankimberly.com/?p=443</guid>
		<description><![CDATA[I recently did a short interview with The Geek Talk about how I got started with programming, my work day, and other geeky things. Check it out!]]></description>
			<content:encoded><![CDATA[<p>I recently did a short interview with The Geek Talk about how I got started with programming, my work day, and other geeky things. <a href="http://thegeektalk.com/interviews/kimberly-blessing/">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegeektalk.com/interviews/kimberly-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get and Stay Hired</title>
		<link>http://www.divshare.com/download/12545817-d62</link>
		<comments>http://www.divshare.com/download/12545817-d62#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:12:36 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.obiwankimberly.com/?p=347</guid>
		<description><![CDATA[I was invited to speak at BlogHer this year, on a panel called Get and Stay Hired: Social Media and Technical Skills in Today’s Job Market. Kelly Feller covered the social media piece while I spoke about the tech side. We had a great conversation with the audience, and you can listen to it here!]]></description>
			<content:encoded><![CDATA[<p>I was invited to speak at BlogHer this year, on a panel called <a href="http://www.blogher.com/job-lab-get-and-stay-hired-social-media-and-technical-skills-today%E2%80%99s-job-market">Get and Stay Hired: Social Media and Technical Skills in Today’s Job Market</a>. Kelly Feller covered the social media piece while I spoke about the tech side. We had a great conversation with the audience, and you can <a href="http://www.divshare.com/download/12545817-d62">listen to it here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divshare.com/download/12545817-d62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps to Improve Page Load Times</title>
		<link>http://www.peachpit.com/articles/article.aspx?p=1431494</link>
		<comments>http://www.peachpit.com/articles/article.aspx?p=1431494#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:13:33 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.obiwankimberly.com/wordpress/?p=11</guid>
		<description><![CDATA[You could spend months researching and testing Web site optimization techniques, but right now, you probably want to know what the quick wins are, right? In this article Kimberly Blessing will teach you five basic steps to optimize the front-end experience and improve page load times. At Peachpit.]]></description>
			<content:encoded><![CDATA[<p>You could spend months researching and testing Web site optimization techniques, but right now, you probably want to know what the quick wins are, right? In this article Kimberly Blessing will teach you five basic steps to optimize the front-end experience and improve page load times.</p>
<p>At <a href="http://www.peachpit.com/articles/article.aspx?p=1431494">Peachpit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpit.com/articles/article.aspx?p=1431494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for and Managing Browser Support</title>
		<link>http://www.peachpit.com/articles/article.aspx?p=1412113</link>
		<comments>http://www.peachpit.com/articles/article.aspx?p=1412113#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:45:53 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.obiwankimberly.com/?p=5</guid>
		<description><![CDATA[With a flurry of new browsers hitting users’ computers and mobile devices this year, everyone involved with the Web has had to scramble to ensure that their sites are compatible with the latest and greatest. This has left many Web professionals and business teams wondering, “What browsers should my site support?” Kimberly Blessing helps you [...]]]></description>
			<content:encoded><![CDATA[<p>With a flurry of new browsers hitting users’ computers and mobile devices this year, everyone involved with the Web has had to scramble to ensure that their sites are compatible with the latest and greatest. This has left many Web professionals and business teams wondering, “What browsers should my site support?” Kimberly Blessing helps you answer that question. </p>
<p>At <a href="http://www.peachpit.com/articles/article.aspx?p=1412113">Peachpit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpit.com/articles/article.aspx?p=1412113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Out: Progress Meters</title>
		<link>http://24ways.org/2008/checking-out-progress-meters</link>
		<comments>http://24ways.org/2008/checking-out-progress-meters#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:43:37 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.obiwankimberly.com/?p=3</guid>
		<description><![CDATA[Kimberly Blessing takes a look at some different methods for marking up the progress meters commonly found on site checkouts. Particularly looking with respect to semantics and accessibility, Kimberly presents a neat solution of her own. Check it out. (sorry!) At 24ways.org.]]></description>
			<content:encoded><![CDATA[<p>Kimberly Blessing takes a look at some different methods for marking up the progress meters commonly found on site checkouts. Particularly looking with respect to semantics and accessibility, Kimberly presents a neat solution of her own. Check it out. (sorry!)</p>
<p>At <a href="http://24ways.org/2008/checking-out-progress-meters">24ways.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://24ways.org/2008/checking-out-progress-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


